Example Score Report
Foundations of Reading Exam Preparation
Practice Test 1 Results
| Date Taken | Score | Passing Score | Status |
|---|---|---|---|
| Mar 31, 2026 | 236 | 220 | Pass |
| Multiple-choice performance by subarea | Most | Many | Some | Few |
|---|---|---|---|---|
| Foundations of Reading Development | — | ✓ | — | — |
| Development of Reading Comprehension | ✓ | — | — | — |
| Reading Assessment and Instruction | — | — | ✓ | — |
Most · Many · Some · Few items correct
| Open-response performance | Thorough | Adequate | Limited | Weak |
|---|---|---|---|---|
| Written Response 1 | — | ✓ | — | — |
| Written Response 2 | ✓ | — | — | — |
Integration of Knowledge and Understanding
Pass on your first try.
Get full prep now